Integral Mr11 Gu4 3.7W Eq. To 35W 2700K 360Lumens (345Lumens ?90) 800 Cd 80Ra 36 Beam Angle, - ILMR11NC009
Quick Find Code: ILMR11NC009
Your Basket: £0.00
Your order is eligible for free* delivery
Add more for free* delivery
Call us: 0800 043 8975 or 0121 250 2181
Monday to Friday: 9:00am - 5:00pm
Quick Find Code: ILMR11NC009
2021 Energy Rating | F |
---|---|
Beam Angle | 36° |
Bulb Cap Base | GU4 (MR11) |
Bulb Shape | MR11 |
Colour Temperature | 2700K |
CRI | 80 |
Quick Find Code: ILMR11NC009
2021 Energy Rating | F |
---|---|
Beam Angle | 36° |
Bulb Cap Base | GU4 (MR11) |
Bulb Shape | MR11 |
Colour Temperature | 2700K |
CRI | 80 |
2021 Energy Rating | F |
---|---|
Beam Angle | 36° |
Bulb Cap Base | GU4 (MR11) |
Bulb Shape | MR11 |
Colour Temperature | 2700K |
CRI | 80 |
Dimmable | No |
Energy Rating | A+ |
Equivalent Wattage | 35W |
Finish Or Colour | Clear |
IP Rating | IP20 |
Life Expectancy | 15000h |
Light Colour | Warm White |
Lumens | 360 |
MPN | ILMR11NC009 |
Old GTIN | 5055788234869 |
Technology Type | LED |
Voltage | 12V |
Wattage | 3.7W |
Height | 35mm |
Weight | 0.02kg |
Width | 35mm |
Free Delivery on All Orders Over £50.
This Excludes Delivery to the Scottish Highlands, Offshore Islands and Northern Ireland.
For more information, please see our Delivery details.