Integral Mr11 Gu10 3.4W Eq. To 40W 2700K 300Lumens (270Lumens ?90) 550 Cd 80Ra 36 Beam Angle, - ILMR11NC007
Quick Find Code: ILMR11NC007
Your Basket: £0.00
Your order is eligible for free* delivery
Add more for free* delivery
Call us: 0800 043 8975 or 0121 250 2181
Monday to Friday: 9:00am - 5:00pm
Quick Find Code: ILMR11NC007
2021 Energy Rating | F |
---|---|
Beam Angle | 36° |
Bulb Cap Base | GU10 |
Bulb Shape | PAR16 (GU10) |
Colour Temperature | 2700K |
CRI | 80 |
Quick Find Code: ILMR11NC007
2021 Energy Rating | F |
---|---|
Beam Angle | 36° |
Bulb Cap Base | GU10 |
Bulb Shape | PAR16 (GU10) |
Colour Temperature | 2700K |
CRI | 80 |
2021 Energy Rating | F |
---|---|
Beam Angle | 36° |
Bulb Cap Base | GU10 |
Bulb Shape | PAR16 (GU10) |
Colour Temperature | 2700K |
CRI | 80 |
Dimmable | No |
Energy Rating | A+ |
Equivalent Wattage | 40W |
IP Rating | IP20 |
Life Expectancy | 15000h |
Light Colour | Warm White |
Lumens | 300 |
Minimum Voltage | 220V |
MPN | ILMR11NC007 |
Old GTIN | 5055788234807 |
Technology Type | LED |
Voltage | 240V |
Wattage | 3.4W |
Height | 48mm |
Weight | 0.06kg |
Width | 35mm |
Free Delivery on All Orders Over £50.
This Excludes Delivery to the Scottish Highlands, Offshore Islands and Northern Ireland.
For more information, please see our Delivery details.