Integral Mr11 Gu10 3.4W Eq. To 43W 4000K 320Lumens (290Lumens ?90) 600 Cd 80Ra 36 Beam Angle, - ILMR11NE008
Quick Find Code: ILMR11NE008
Your Basket: £0.00
Your order is eligible for free* delivery
Add more for free* delivery
Call us: 0800 043 8975 or 0121 250 2181
Monday to Friday: 9:00am - 5:00pm
Quick Find Code: ILMR11NE008
2021 Energy Rating | G |
---|---|
Beam Angle | 36° |
Bulb Cap Base | GU10 |
Bulb Shape | MR11 |
Colour Temperature | 4000K |
CRI | 80 |
Quick Find Code: ILMR11NE008
2021 Energy Rating | G |
---|---|
Beam Angle | 36° |
Bulb Cap Base | GU10 |
Bulb Shape | MR11 |
Colour Temperature | 4000K |
CRI | 80 |
2021 Energy Rating | G |
---|---|
Beam Angle | 36° |
Bulb Cap Base | GU10 |
Bulb Shape | MR11 |
Colour Temperature | 4000K |
CRI | 80 |
Dimmable | No |
Energy Rating | E |
Equivalent Wattage | 43W |
IP Rating | IP20 |
Life Expectancy | 15000h |
Light Colour | Cool White |
Lumens | 320 |
Minimum Voltage | 220V |
MPN | ILMR11NE008 |
Old GTIN | 5055788234838 |
Technology Type | LED |
Voltage | 240V |
Wattage | 40W |
Height | 48mm |
Weight | 0.06kg |
Width | 35mm |
Free Delivery on All Orders Over £50.
This Excludes Delivery to the Scottish Highlands, Offshore Islands and Northern Ireland.
For more information, please see our Delivery details.