Integral 4.7W GU10 Daylight - ILGU10NG091
has a rating of 5 stars
based on 1 reviews.
Integral 4.7W GU10 Daylight - ILGU10NG091
Quick Find Code: ILGU10NG091
2 Year Warranty
Free Next Day Delivery on orders over £50*
Specifications
2021 Energy Rating | F |
---|---|
Beam Angle | 36° |
Bulb Cap Base | GU10 |
Bulb Shape | PAR16 (GU10) |
Collection Name | Classic |
Colour Temperature | 6500K |
Integral 4.7W GU10 Daylight - ILGU10NG091
Quick Find Code: ILGU10NG091
2 Year Warranty
Free Next Day Delivery on orders over £50*
Specifications
2021 Energy Rating | F |
---|---|
Beam Angle | 36° |
Bulb Cap Base | GU10 |
Bulb Shape | PAR16 (GU10) |
Collection Name | Classic |
Colour Temperature | 6500K |
Product Overview
GU10 PAR16 4.7W eq. to 56W 6500K 430Lumens (390Lumens Φ90°) 750 Cd 80Ra 36° Beam AngleSpecification
2021 Energy Rating | F |
---|---|
Beam Angle | 36° |
Bulb Cap Base | GU10 |
Bulb Shape | PAR16 (GU10) |
Collection Name | Classic |
Colour Temperature | 6500K |
CRI | 80 |
Dimmable | No |
Energy Rating | A+ |
Equivalent Wattage | 58W |
IP Rating | IP20 |
Life Expectancy | 15000h |
Light Colour | Daylight |
Lumens | 450 |
Minimum Voltage | 220V |
MPN | ILGU10NG091 |
Old GTIN | 5055788230236 |
Technology Type | LED |
Voltage | 240V |
Wattage | 4.7W |
Height | 54mm |
Weight | 0.05kg |
Width | 55mm |
Free Delivery on All Orders Over £50.
This Excludes Delivery to the Scottish Highlands, Offshore Islands and Northern Ireland.
For more information, please see our Delivery details.