Integral 4.7W GU10 Warm White - ILGU10NC083
Quick Find Code: ILGU10NC083
Your Basket: £0.00
Your order is eligible for free* delivery
Add more for free* delivery
Call us: 0800 043 8975 or 0121 250 2181
Monday to Friday: 9:00am - 5:00pm
Quick Find Code: ILGU10NC083
2021 Energy Rating | E |
---|---|
Beam Angle | 36° |
Bulb Cap Base | GU10 |
Bulb Shape | PAR16 (GU10) |
Colour Temperature | 2700K |
CRI | 80 |
Quick Find Code: ILGU10NC083
2021 Energy Rating | E |
---|---|
Beam Angle | 36° |
Bulb Cap Base | GU10 |
Bulb Shape | PAR16 (GU10) |
Colour Temperature | 2700K |
CRI | 80 |
GU10 PAR16 3.6W eq. to 50W 2700K 390Lumens (345Lumens Φ90°) 850 Cd 80Ra 36° Beam Angle
2021 Energy Rating | E |
---|---|
Beam Angle | 36° |
Bulb Cap Base | GU10 |
Bulb Shape | PAR16 (GU10) |
Colour Temperature | 2700K |
CRI | 80 |
Dimmable | No |
Energy Rating | A+ |
Equivalent Wattage | 50W |
Finish Or Colour | Dichroic look |
IP Rating | IP20 |
Life Expectancy | 15000h |
Light Colour | Warm White |
Lumens | 390 |
Minimum Voltage | 220V |
MPN | ILGU10NC083 |
Old GTIN | 5055788230595 |
Technology Type | LED |
Voltage | 240V |
Wattage | 3.3W |
Height | 54mm |
Weight | 0.06kg |
Width | 55mm |
Free Delivery on All Orders Over £50.
This Excludes Delivery to the Scottish Highlands, Offshore Islands and Northern Ireland.
For more information, please see our Delivery details.